Exoplanets are planets that orbit stars other than our Sun. Since the first confirmed discovery in 1992, astronomers have identified thousands of these distant worlds using techniques like transit photometry, radial velocity, and direct imaging. Some of these planets orbit within the habitable zone of their star, where liquid water could exist on the surface.
For most of human history, astronomers could only speculate about whether other stars hosted planets of their own. That changed dramatically in 1992 when Aleksander Wolszczan and Dale Frail announced the discovery of two planets orbiting the pulsar PSR B1257+12. Three years later, Michel Mayor and Didier Queloz detected 51 Pegasi b, the first exoplanet found around a Sun-like star, using the radial velocity method at the Observatoire de Haute-Provence in France. This discovery earned them the 2019 Nobel Prize in Physics and opened an entirely new field of astrophysics.
The transit method has become the most prolific technique for detecting exoplanets. When a planet passes in front of its host star as seen from Earth, it causes a tiny, periodic dip in the star's brightness. NASA's Kepler Space Telescope, launched in 2009, used this approach to discover more than 2,700 confirmed exoplanets by continuously monitoring the brightness of over 150,000 stars. Its successor, the Transiting Exoplanet Survey Satellite (TESS), launched in 2018, surveys the entire sky for nearby transiting planets.
The radial velocity method detects the subtle gravitational wobble a planet induces in its host star. As the star moves slightly toward and away from Earth, its light is Doppler-shifted. This technique works best for massive planets close to their star and was the first method to successfully detect exoplanets around Sun-like stars. Direct imaging captures actual photographs of exoplanets by blocking the overwhelming glare of the host star, but is currently limited to large, young, bright planets in wide orbits.
Among the most exciting discoveries are planets in the habitable zone -- the region around a star where temperatures allow liquid water to exist. Notable systems include Proxima Centauri b, the nearest known exoplanet at just 4.24 light years; the TRAPPIST-1 system, with seven Earth-sized planets (three in the habitable zone); and Kepler-186f, the first Earth-sized planet confirmed in a habitable zone. The James Webb Space Telescope is now characterizing exoplanet atmospheres, searching for biosignatures like water vapor, carbon dioxide, and potentially even signs of biological activity.
Total Confirmed
200
exoplanets in dataset
In Habitable Zone
5
potentially life-supporting
Discovered in 2026
66
new worlds this year
Showing 200 exoplanets
| Planet Name | Host Star | Method | Year | Radius (REarth) | Mass (MEarth) | Orbital Period (d) | Habitable | Details |
|---|---|---|---|---|---|---|---|---|
| TOI-5789 c | TOI-5789 | Transit | -- | 2.86 | 5.00 | 12.93 | No | View |
| HD 100508 b | HD 100508 | Radial Velocity | 2026 | -- | 381.39 | 5,681.00 | No | View |
| HD 68475 b | HD 68475 | Radial Velocity | 2026 | -- | 1,639.99 | 7,832.00 | No | View |
| DMPP-8 b | DMPP-8 | Radial Velocity | 2026 | -- | 81.09 | 62.92 | No | View |
| DMPP-2 c | DMPP-2 | Radial Velocity | 2026 | -- | 51.79 | 3.17 | No | View |
| GJ 4274 c | GJ 4274 | Radial Velocity | 2026 | -- | 8.39 | 69.57 | No | View |
| TOI-5789 b | TOI-5789 | Radial Velocity | 2026 | -- | 2.12 | 2.76 | No | View |
| GJ 4274 b | GJ 4274 | Radial Velocity | 2026 | -- | 2.97 | 1.63 | No | View |
| TOI-2133 b | TOI-2133 | Transit | 2026 | 2.37 | -- | 3.83 | No | View |
| TOI-375 c | TOI-375 | Radial Velocity | 2026 | -- | 669.35 | 115.50 | No | View |
| TOI-5789 e | TOI-5789 | Radial Velocity | 2026 | -- | 11.61 | 62.98 | No | View |
| TOI-5789 d | TOI-5789 | Radial Velocity | 2026 | -- | 4.29 | 29.65 | No | View |
| KMT-2022-BLG-1818L c | KMT-2022-BLG-1818L | Microlensing | 2026 | -- | 114.42 | -- | No | View |
| DMPP-6 b | DMPP-6 | Radial Velocity | 2026 | -- | 5.80 | 7.60 | No | View |
| TOI-3862 b | TOI-3862 | Transit | 2026 | 5.53 | 53.70 | 1.56 | No | View |
| TOI-1080 b | TOI-1080 | Transit | 2026 | 1.20 | 10.70 | 3.97 | No | View |
| TOI-6692 b | TOI-6692 | Transit | 2026 | 11.68 | 197.05 | 131.13 | No | View |
| KMT-2025-BLG-1616L b | KMT-2025-BLG-1616L | Microlensing | 2026 | -- | 42.32 | -- | No | View |
| HD 176986 d | HD 176986 | Radial Velocity | 2026 | -- | 6.76 | 61.38 | No | View |
| DMPP-7 b | DMPP-7 | Radial Velocity | 2026 | -- | 61.39 | 4.98 | No | View |
Page 1 of 10
Data sourced from the NASA Exoplanet Archive. Habitable zone estimates use insolation flux (0.36-1.11 Earth flux) and equilibrium temperature (180-310 K) as rough indicators.
Data refreshed every 24 hours via Incremental Static Regeneration.