Data refreshed: Saturday, March 28, 2026 at 07:30 PM UTC
Total Objects
19
2026-03-28
Hazardous
0
Potentially hazardous
Non-Hazardous
19
No threat
A "close approach" occurs when a near-Earth object passes within a defined distance of our planet. NASA's Center for Near Earth Object Studies (CNEOS) tracks all known asteroids and comets that come within 0.05 AU (approximately 7.5 million kilometers) of Earth's orbit. Distances are commonly expressed in lunar distances (LD) -- where 1 LD equals roughly 384,400 km, the average Earth-Moon distance -- making it easier to grasp the scale. An asteroid at 10 LD is about 3.84 million kilometers away, which in cosmic terms is remarkably close but still poses no collision risk for any object currently being tracked.
This page shows live data from NASA's NeoWs (Near Earth Object Web Service) API, refreshed on every page load. Each asteroid listed below has had its orbit calculated from multiple telescope observations. The table includes miss distance, estimated size range, relative velocity, and hazard classification. An object labeled "PHA" (Potentially Hazardous Asteroid) has a diameter estimated at 140 meters or larger and a minimum orbit intersection distance of 0.05 AU or less -- but this classification refers to the orbit's geometry, not an imminent threat.
| Asteroid | Hazard | Dist (km) | Dist (LD) | Dist (AU) | Size Range (m) | Velocity (km/h) | Velocity (km/s) | View |
|---|---|---|---|---|---|---|---|---|
| 2026 FU2 ID: 54606547 | Safe | 924,242 | 2.40 | 0.006178 | 8 - 18 | 47,455 | 13.18 | |
| 2026 FL4 ID: 54606827 | Safe | 1,861,403 | 4.84 | 0.012443 | 11 - 24 | 69,438 | 19.29 | |
| 2026 FX5 ID: 54606912 | Safe | 2,938,414 | 7.64 | 0.019642 | 11 - 25 | 43,761 | 12.16 | |
| 2026 FR2 ID: 54606544 | Safe | 6,919,572 | 17.99 | 0.046254 | 20 - 44 | 41,877 | 11.63 | |
| 2026 FY4 ID: 54606889 | Safe | 8,779,838 | 22.83 | 0.058690 | 18 - 40 | 22,169 | 6.16 | |
| 2026 FK6 ID: 54606978 | Safe | 14,581,339 | 37.92 | 0.097470 | 24 - 54 | 24,164 | 6.71 | |
| 2016 GN2 ID: 3749034 | Safe | 15,375,805 | 39.98 | 0.102781 | 27 - 59 | 21,365 | 5.93 | |
| 2005 XY4 ID: 3306408 | Safe | 16,402,683 | 42.65 | 0.109645 | 53 - 119 | 58,780 | 16.33 | |
| 2026 EG2 ID: 54606301 | Safe | 16,438,174 | 42.74 | 0.109882 | 54 - 121 | 58,926 | 16.37 | |
| 2008 HU4 ID: 3409707 | Safe | 19,274,106 | 50.12 | 0.128839 | 6 - 13 | 16,919 | 4.70 | |
| 2025 UP4 ID: 54554175 | Safe | 21,595,856 | 56.16 | 0.144359 | 23 - 52 | 30,891 | 8.58 | |
| 2026 DK16 ID: 54605665 | Safe | 23,539,789 | 61.21 | 0.157354 | 121 - 272 | 64,418 | 17.89 | |
| 2015 DS53 ID: 3710920 | Safe | 35,831,301 | 93.17 | 0.239517 | 38 - 86 | 29,926 | 8.31 | |
| 2017 EC3 ID: 3771023 | Safe | 47,593,104 | 123.76 | 0.318140 | 84 - 188 | 20,872 | 5.80 | |
| 2020 FM ID: 54016204 | Safe | 53,105,138 | 138.09 | 0.354986 | 40 - 90 | 40,325 | 11.20 | |
| 2016 HP6 ID: 3752457 | Safe | 53,555,909 | 139.26 | 0.357999 | 22 - 49 | 58,003 | 16.11 | |
| 2023 XV14 ID: 54416963 | Safe | 65,387,764 | 170.03 | 0.437090 | 71 - 159 | 14,605 | 4.06 | |
| 2021 FJ3 ID: 54133137 | Safe | 70,556,827 | 183.47 | 0.471643 | 53 - 118 | 97,164 | 26.99 | |
| 2021 VP12 ID: 54219796 | Safe | 72,101,174 | 187.49 | 0.481967 | 32 - 71 | 62,246 | 17.29 |
Exoplanet Explorer
Worlds beyond our solar system